Mac FreeCell icon
Deluxe Free Cell Leaderboards Free Cell Solitaire for macOS

Daily Challenge

Today's Game Number

Copy this number and paste it into the Deluxe Free Cell "Replay Game" window to play the daily challenge. The best winning time of the day is shown below.

Game Number

0000020260808

Resets In

6 minutes and 37 seconds

Game Number Time Score Name
0000020260808 --:--:-- --

Today's Rankings

Top Times — Saturday August 8th, 2026

Showing the top 30 winning times for today's daily challenge.

Community win rate: 90.20%
Rank Game Number Time Score Name
1 🥇 0001180391004 00:00:35 52 Duffy
2 🥈 0003489214211 00:00:35 52 Duffy
3 🥉 0001322802686 00:00:37 52 Duffy
4 0004178206121 00:00:40 52 Duffy
5 0002444706459 00:00:41 52 Duffy
6 0003091862913 00:00:44 52 Pat146
7 0003852221956 00:00:51 52 Duffy
8 0001085878751 00:00:52 52 Duffy
9 0002666361844 00:00:52 52 CaptChampion
10 0001853760167 00:00:55 52 Duffy
11 0001484171905 00:00:56 52 Pat146
12 0000373787103 00:01:08 52 CaptChampion
13 0000000063967 00:01:09 52 MimiK
14 0002660672710 00:01:09 52 CaptChampion
15 0003951285223 00:01:10 52 CaptChampion
16 0001558257563 00:01:10 52 Duffy
17 0002663028505 00:01:11 52 Pat146
18 0002249693802 00:01:11 52 Duffy
19 0001932899634 00:01:12 52 CaptChampion
20 0003407254668 00:01:14 52 BIGGEORGE
21 0003709972762 00:01:14 52 BIGGEORGE
22 0002603459676 00:01:20 52 Duffy
23 0001122647264 00:01:20 52 BIGGEORGE
24 0000000063969 00:01:21 52 MimiK
25 0001019679760 00:01:23 52 Sid
26 0001463884157 00:01:26 52 CaptChampion
27 0000023158118 00:01:27 52 BIGGEORGE
28 0003264166757 00:01:27 52 BIGGEORGE
29 0003435258916 00:01:28 52 Pat146
30 0001558457347 00:01:28 52 Susan

Rankings are refreshed in real time and reset each day at midnight. Only completed games with a score of 52 are counted as wins.
Times entered with the default Anonymous name will incur a 5-minute time penalty on the leaderboards.